Storage Conditions
Keep tightly closed in a cool, dry place away from sunlight and heat. Follow the storage instructions on the label.
1 L Square PET Bottle
İnci Sunflower Oil can be used in everyday cooking, salads and baking. Choose from different packaging sizes.
| Appearance | Clear and uniform |
|---|---|
| Color | Pale golden yellow |
| Aroma | Mild, characteristic |
| Physical state | Liquid |
| Density (20 °C) | ≈ 0.92 g/cm³ |
| Water solubility | Insoluble |
| Main components | Vegetable triglycerides |
|---|---|
| Principal fatty acids | Linoleic and oleic acids |
| Iodine value | ≈ 110–140 |
| Saponification value | ≈ 188–194 mg KOH/g |
| Oxidation behavior | Sensitive to heat and light |
| Energy (per 100 g) | ≈ 3700 kJ / 900 kcal |
|---|---|
| Total fat | 100 g |
| Saturates | ≈ 11 g |
| Monounsaturated fat | ≈ 24 g |
| Polyunsaturated fat | ≈ 65 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Keep tightly closed in a cool, dry place away from sunlight and heat. Follow the storage instructions on the label.
Suitable for everyday cooking, salads and sauces. Refer to the label for recommended usage.
Its mild taste works well across a variety of recipes.
Contact our sales team for pricing based on your packaging and order quantities.